|
Rogers County Election Board |
||||||||
| Absentee Information Sheet | Election Board Information
Office Hours: 8:00 a.m.
to 5:00 p.m. |
||||||||
| Agenda | |||||||||
| Annual Notice | |||||||||
| Appointment of Watchers | |||||||||
| Calendar of Election Events | |||||||||
| Deadlines | |||||||||
| District and Precinct Maps | |||||||||
| Election Results | |||||||||
| Elections in Oklahoma | |||||||||
| Electioneering Information | |||||||||
| Electronic Media Information | |||||||||
| Minutes | |||||||||
| Precinct Polling Place List | |||||||||
| Public Information | |||||||||
| Registration Statistics By District | |||||||||
| Registration Statistics By Precinct | |||||||||
| Sample Ballots | |||||||||
| Voter Reg. Application Locations | |||||||||
| Voter Registration in OK |
For additional information about voting in
Oklahoma, contact your local Rogers County Election Board, or
write or call the State Election Board.
State Election Board
P.O. Box 53156
Oklahoma City, OK 73152
(405) 521-2391
Persons using a telecommunications device for the deaf (TDD) may
call the State Election Board's TDD: (405) 521-3028. This number
is reserved for TDD calls only.
"Prepared by the staff of the Rogers County Election Board.
Should a conflict arise between material printed and this
publication and the Constitution or the Statutes of the State of
Oklahoma, then it is the law itself which must be observed."