|
Rogers County Election Board |
||||||||||
| Upcoming Elections | Election Board Information
Office Hours: 8:00 a.m.
to 5:00 p.m. |
||||||||||
| Election Results | |||||||||||
| Precinct Polling Locations | |||||||||||
| District and Precinct Maps | |||||||||||
| Voter Registration Locations | |||||||||||
| Agenda | |||||||||||
| Special Meeting Notice | |||||||||||
| Minutes | |||||||||||
| Registration Statistics By District | |||||||||||
| Registration Statistics By Precinct | |||||||||||
| Deadlines | |||||||||||
| Electioneering Information | |||||||||||
| Electronic Media Information | |||||||||||
| Appointment of Watchers | |||||||||||
| Public Information | |||||||||||
| Absentee Information Sheet | |||||||||||
| Elections in Oklahoma | |||||||||||
| Voter Registration in OK | |||||||||||
| Annual Notice | |||||||||||
| Sample Ballots | |||||||||||
For additional information about voting in
Oklahoma, contact the local Rogers County Election Board, or
write or call the Oklahoma State Election Board.
State Election Board
P.O. Box 53156
Oklahoma City, OK 73152
(405) 521-2391
Persons using a telecommunications device for the deaf (TDD) may
call the State Election Board's TDD: (405) 521-3028. This number
is reserved for TDD calls only.
"Prepared by the staff of the Rogers County Election Board.
Should a conflict arise between material printed and this
publication and the Constitution or the Statutes of the State of
Oklahoma, then it is the law itself which must be observed."